Now is the time, Annual Enrollment Period is from October 15 to December 7, to review your health insurance plan and make any changes for the upcoming year.
Medicare Events
Medicare Sales Events
Not sure where to start? Our licensed agents are here to answer your questions.
For a one-on-one appointment, call 877-793-9920 to speak with a licensed insurance agent.
RSVPs are not necessary for the events below.
Bay Area Region (San Francisco, San Mateo)
| Date | Time |
|---|---|
| Hilton San Francisco Financial District750 Kearny St. San Francisco, 94108 – Montgomery Room | |
| Nov 4, 2025 | 10:00 AM |
| Nov 4, 2025 | 1:00 PM |
| Nov 4, 2025 | 3:00 PM |
| Oct 22, 2025 | 10:00 AM |
| Oct 22, 2025 | 1:00 PM |
| Oct 22, 2025 | 3:00 PM |
| Round Table Pizza1503 N. Point St. San Francisco, 94123 | |
| Dec 3, 2025 | 5:30 PM |
| Nov 12, 2025 | 5:30 PM |
| Nov 19, 2025 | 5:30 PM |
| Nov 5, 2025 | 5:30 PM |
| Oct 15, 2025 | 5:30 PM |
| Oct 22, 2025 | 5:30 PM |
| Oct 29, 2025 | 5:30 PM |
| Hampton by Hilton Daly City2700 Junipero Serra Blvd. Daly City, 94015- Skyline Room | |
| Nov 6, 2025 | 10:00 AM |
| Nov 6, 2025 | 1:00 PM |
| Nov 6, 2025 | 3:00 PM |
| Oct 24, 2025 | 10:00 AM |
| Oct 24, 2025 | 1:00 PM |
| Oct 24, 2025 | 3:00 PM |
| Mountain Mikes Pizza390 El Camino Real Belmont, 94402 | |
| Dec 3, 2025 | 1:00 PM |
| Nov 12, 2025 | 1:00 PM |
| Nov 19, 2025 | 1:00 PM |
| Nov 5, 2025 | 1:00 PM |
| Oct 15, 2025 | 1:00 PM |
| Oct 22, 2025 | 1:00 PM |
| Oct 29, 2025 | 1:00 PM |
Disclaimers for Sales Events
A sales person will be present with information and applications.
There is no obligation to enroll.
For accommodations of persons with special needs at sales meetings, please contact the event venue directly.
East Bay Region (Alameda, Contra Costa, Solano)
| Date | Time |
|---|---|
| Black Bear Diner -Fremont5035 Mowry Ave. Fremont, 94538 | |
| Oct 15, 2025 | 2 PM |
| Oct 20, 2025 | 10 AM |
| Oct 27, 2025 | 10 AM |
| Oct 29, 2025 | 2 PM |
| Nov 3, 2025 | 10 AM |
| Nov 10, 2025 | 10 AM |
| Nov 12, 2025 | 2 PM |
| Nov 17, 2025 | 10 AM |
| Nov 24, 2025 | 10 AM |
| Nov 26, 2025 | 2 PM |
| Dec 1, 2025 | 10 AM |
| Dec 4, 2025 | 2 PM |
| Round Table Pizza20920 Redwood Rd. Castro Valley, 94546 | |
| Oct 20, 2025 | 3 PM |
| Oct 27, 2025 | 3 PM |
| Nov 3, 2025 | 3 PM |
| Nov 10, 2025 | 3 PM |
| Nov 17, 2025 | 3 PM |
| Nov 24, 2025 | 3 PM |
| Dec 1, 2025 | 3 PM |
| Denny’s25010 Hesperian Blvd. Hayward, 94545 | |
| Oct 21, 2025 | 11 AM |
| Oct 28, 2025 | 11 AM |
| Nov 3, 2025 | 11 AM |
| Nov 11, 2025 | 11 AM |
| Nov 18, 2025 | 11 AM |
| Dec 2, 2025 | 11 AM |
| Black Bear Diner – Hayward25202 Hesperian Blvd Hayward, 94545 | |
| Oct 22, 2025 | 2 PM |
| Nov 5, 2025 | 2 PM |
| Nov 19, 2025 | 2 PM |
| Dec 3, 2025 | 2 PM |
| Black Bear Diner – Pleasanton5100 Hopyard Rd. Pleasanton, 94566 | |
| Oct 16, 2025 | 2 PM |
| Oct 30, 2025 | 2 PM |
| Peony Seafood388 9th St. STE 288 Oakland, 94607 | |
| Oct 17, 2025 | 11 AM |
| Oct 31, 2025 | 11 AM |
| Raleys Brentwood2400 Sand Creek Rd. Brentwood, 94513 | |
| Oct 17, 2025 | 1 PM |
| Oct 17, 2025 | 3 PM |
| Oct 24, 2025 | 1 PM |
| Oct 24, 2025 | 3 PM |
| Oct 31, 2025 | 1 PM |
| Oct 31, 2025 | 3 PM |
| Nov 7, 2025 | 1 PM |
| Nov 7, 2025 | 3 PM |
| Nov 14, 2025 | 1 PM |
| Nov 14, 2025 | 3 PM |
| Nov 21, 2025 | 1 PM |
| Nov 21, 2025 | 3 PM |
| Dec 5, 2025 | 1 PM |
| Dec 5, 2025 | 3 PM |
Disclaimers for Sales Events
A sales person will be present with information and applications.
There is no obligation to enroll.
For accommodations of persons with special needs at sales meetings, please contact the event venue directly.
Sacramento Region (Sacramento, Placer, Yolo, El Dorado, Nevada)
| Date | Time |
|---|---|
| CH Café & Grill6215 Sunrise Blvd. Citrus Heights, 95610 | |
| Oct 14, 2025 | 10 AM |
| Oct 23, 2025 | 10 AM |
| Olive Garden5445 Sunrise Blvd. Citrus Heights, 95610 | |
| Oct 14, 2025 | 2 PM |
| Oct 18, 2025 | 2 PM |
| A Seat At The Table Books9257 Laguna Springs Dr. Suite #130 | |
| Oct 16, 2025 | 11 AM Spanish |
| Oct 30, 2025 | 11 AM |
| Oct 30, 2025 | 5 PM Spanish |
| Nov 6, 2025 | 11 AM |
| Black Bear Diner7935 Madison Ave. Citrus Heights, 95610 | |
| Oct 15, 2025 | 10 AM |
| Oct 16, 2025 | 9 AM |
| Oct 18, 2025 | 10 AM |
| Oct 30, 2025 | 2 PM |
| Nov 6, 2025 | 9 AM |
| Nov 13, 2025 | 2 PM |
| Nov 25, 2025 | 2 PM |
| Dec 3, 2025 | 2 PM |
| Dec 4, 2025 | 9 AM |
| IHOP9170 E. Stockton Blvd. Elk Grove, 95624 | |
| Oct 21, 2025 | 2 PM |
| Oct 29, 2025 | 2 PM |
| Nov 6, 2025 | 2 PM |
| Bel Air Grocery Store4320 Arden Way Sacramento, 95864 | |
| Oct 16, 2025 | 10 AM |
| Oct 29, 2025 | 10 AM |
| Nov 24, 2025 | 9:30 AM |
| Nov 25, 2025 | 3 PM |
| Mimi’s Café9195 W. Stockton Blvd. Elk Grove | |
| Oct 16, 2025 | 2 PM |
| Oct 30, 2025 | 2 PM |
| Nov 13, 2025 | 2 PM |
| Gibbons Community Center4701 Gibbons Dr. Carmichael, 95608 | |
| Oct 21, 2025 | 10 AM |
| Nov 3, 2025 | 10 AM |
| Dec 2, 2025 | 10 AM |
| Heritage Placer Vineyard Community4845 Royal Lily Ave. Roseville, 95747 | |
| Oct 2, 2025 | 5:30 pm |
| Oct 15, 2025 | 1 PM |
| Nov 6, 2025 | 1 PM |
| Nov 18, 2025 | 5:30 pm |
| Dec 2, 2025 | 5:30 pm |
| Denny’s8841 Greenback Lane, Orangevale, 95662 | |
| Oct 23, 2025 | 9 AM |
| Nov 20, 2025 | 9 AM |
| Denny’s2474 Sunrise Blvd, Rancho Cordova, 95670 | |
| Oct 21, 2025 | 2 PM |
| Oct 28, 2025 | 2 PM |
| Oct 30, 2025 | 9 AM |
| Nov 4, 2025 | 2 PM |
| Nov 11, 2025 | 2 PM |
| Nov 13, 2025 | 9 AM |
| Nov 18, 2025 | 2 PM |
| Nov 25, 2025 | 2 PM |
| Dec 2, 2025 | 2 PM |
| Denny’s7900 College Town Dr, Sacramento, CA 95826 | |
| Oct 15, 2025 | 11 AM |
| Oct 22, 2025 | 11 AM |
| Oct 29, 2025 | 11 AM |
| Nov 5, 2025 | 11 AM |
| Nov 12, 2025 | 11 AM |
| Nov 19, 2025 | 11 AM |
| Nov 26, 2025 | 11 AM |
| Dec 3, 2025 | 11 AM |
| IHOP4770 Florin Rd. Sacramento, 95823 | |
| Oct 21, 2025 | 2 PM |
| Oct 31, 2025 | 10 AM |
| Nov 14, 2025 | 10 AM |
| Nov 21, 2025 | 2 PM |
| Dec 5, 2025 | 10 AM |
| St. George Medical Center6620 Coyle Ave. Suite 120, Carmichael, 95608 | |
| Oct 6, 2025 | 10 AM |
| Oct 6, 2025 | 1 PM |
| Oct 20, 2025 | 10 AM |
| Oct 20, 2025 | 1 PM |
| Oct 27, 2025 | 10 AM |
| Oct 27, 2025 | 1 PM |
| Nov 3, 2025 | 10 AM |
| Nov 3, 2025 | 1 PM |
| Nov 10, 2025 | 10 AM |
| Nov 10, 2025 | 1 PM |
| Nov 17, 2025 | 10 AM |
| Nov 17, 2025 | 1 PM |
| Nov 24, 2025 | 10 AM |
| Nov 24, 2025 | 1 PM |
| Nov 30, 2025 | 10 AM |
| Nov 30, 2025 | 1 PM |
| Dec 1, 2025 | 10 AM |
| Dec 1, 2025 | 1 PM |
| Mimi’s Café2719 E Bidwell St. Folsom, 95630 | |
| Oct 15, 2025 | 10 AM |
| Oct 22, 2025 | 10 AM |
| Oct 29, 2025 | 10 AM |
| Nov 5, 2025 | 10 AM |
| Nov 12, 2025 | 10 AM |
| Nov 19, 2025 | 10 AM |
| Dec 3, 2025 | 10 AM |
| Denny’s Restaurant122 Sunrise Blvd, Roseville, 95661 | |
| Oct 21, 2025 | 10 AM |
| Oct 28, 2025 | 10 AM |
| Nov 4, 2025 | 10 AM |
| Nov 11, 2025 | 10 AM |
| Nov 18, 2025 | 10 AM |
| Nov 25, 2025 | 10 AM |
| Dec 2, 2025 | 10 AM |
| Black Bear Diner255 2nd St. Davis, 95616 | |
| Oct 2, 2025 | 10 AM |
| Oct 9, 2025 | 10 AM |
| Oct 16, 2025 | 10 AM |
| Oct 23, 2025 | 10 AM |
| Oct 30, 2025 | 10 AM |
| Nov 6, 2025 | 10 AM |
| Nov 13, 2025 | 10 AM |
| Nov 20, 2025 | 10 AM |
Disclaimers for Sales Events
A sales person will be present with information and applications.
There is no obligation to enroll.
For accommodations of persons with special needs at sales meetings, please contact the event venue directly.
Central Valley Region (San Joaquin, Stanislaus)
| Date | Time |
|---|---|
| The Well1200 N. Center St. Stockton 95202 | |
| Oct 23, 2025 | 11:00 AM |
| Oct 31, 2025 | 11:00 AM |
| Nov 18, 2025 | 11:00 AM |
| De Coloras Restaurant14725 S. Harlan Rd. Lathrop 95330 | |
| Oct 28, 2025 | 11:00 AM |
| Nov 13, 2025 | 11:00 AM |
| Mills Bridge Business Park1949 W. Kettleman Rd. Lodi, 95240 | |
| Oct 15, 2025 | 10:00 AM |
| Oct 17, 2025 | 10:00 AM |
| Oct 24, 2025 | 10:00 AM |
| Nov 7, 2025 | 10:00 AM |
| Nov 14, 2025 | 10:00 AM |
| Lodi Memorial Hospital – West Campus800 S. Lower Sacramento, Lodi, 95242 | |
| Oct 16, 2025 | 10:00 AM |
| Oct 23, 2025 | 10:00 AM |
| Oct 30, 2025 | 10:00 AM |
| Nov 6, 2025 | 10:00 AM |
| Nov 13, 2025 | 10:00 AM |
| Nov 20, 2025 | 10:00 AM |
| Dec 4, 2025 | 10:00 AM |
| Black Bear Diner2347 W. Kettleman Ln. Lodi, 95242 | |
| Oct 21, 2025 | 2:00 PM |
| Oct 28, 2025 | 2:00 PM |
| Nov 4, 2025 | 2:00 PM |
| Nov 18, 2025 | 2:00 PM |
| Nov 25, 2025 | 2:00 PM |
| Dec 2, 2025 | 2:00 PM |
| Congregation of Zion7475 Murray Dr. #11 Stockton, 95210 | |
| Oct 17, 2025 | 1:00 PM & 3:00 PM |
| Oct 21, 2025 | 1:00 PM & 3:00 PM |
| Oct 28, 2025 | 1:00 PM & 3:00 PM |
| Nov 4, 2025 | 1:00 PM & 3:00 PM |
| Nov 11, 2025 | 1:00 PM & 3:00 PM |
| Nov 18, 2025 | 1:00 PM & 3:00 PM |
| Dec 2, 2025 | 1:00 PM & 3:00 PM |
| Denny’s Restaurant4747 Pacific Ave. Stockton, 95207 | |
| Oct 24, 2025 | 2:00 PM |
| Oct 31, 2025 | 2:00 PM |
| Nov 7, 2025 | 2:00 PM |
| Nov 14, 2025 | 2:00 PM |
| Nov 21, 2025 | 2:00 PM |
| Dec 5, 2025 | 2:00 PM |
| Denny’s Restaurant2670 W. March Ln. Stockton, 95207 | |
| Oct 16, 2025 | 11:00 AM |
| Oct 23, 2025 | 11:00 AM |
| Oct 30, 2025 | 11:00 AM |
| Nov 6, 2025 | 11:00 AM |
| Nov 13, 2025 | 11:00 AM |
| Nov 20, 2025 | 11:00 AM |
| Dec 4, 2025 | 11:00 AM |
| Denny’s Restaurant701 E. Kettleman Lane Lodi, 95240 | |
| Oct 20, 2025 | 10:00 AM |
| Oct 27, 2025 | 10:00 AM |
| Nov 3, 2025 | 10:00 AM |
| Nov 10, 2025 | 10:00 AM |
| Nov 17, 2025 | 10:00 AM |
| Nov 24, 2025 | 10:00 AM |
| Dec 1, 2025 | 10:00 AM |
| Huckleberry’s Restaurant1321 11th St. Tracy, 95376 | |
| Oct 21, 2025 | 10:00 AM |
| Oct 28, 2025 | 10:00 AM |
| Nov 4, 2025 | 10:00 AM |
| Nov 11, 2025 | 10:00 AM |
| Nov 18, 2025 | 10:00 AM |
| Nov 25, 2025 | 10:00 AM |
| Dec 2, 2025 | 10:00 AM |
Disclaimers for Sales Events
A sales person will be present with information and applications.
There is no obligation to enroll.
For accommodations of persons with special needs at sales meetings, please contact the event venue directly.
Webinars
| Date | Time | Details | |
|---|---|---|---|
| Oct 21, 2025 | 11:00 AM | Virtual Webinar | Register |
| Oct 21, 2025 | 11:00 AM | Virtual Webinar | Register |
| Oct 28, 2025 | 11:00 AM | Virtual Webinar | Register |
| Oct 28, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 4, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 4, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 11, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 11, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 18, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 18, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 25, 2025 | 11:00 AM | Virtual Webinar | Register |
| Nov 25, 2025 | 11:00 AM | Virtual Webinar | Register |
| Dec 2, 2025 | 11:00 AM | Virtual Webinar | Register |
| Dec 2, 2025 | 11:00 AM | Virtual Webinar | Register |
Disclaimers for Sales Events
A sales person will be present with information and applications.
There is no obligation to enroll.
For accommodations of persons with special needs at sales meetings, please contact the event venue directly.